Website Created by KFTO |
Simon Family Tree |
|
---|
Catherine Dorr - Philippe Hensienne - Pierre Dorr
Residences1838 - Francaltroff, Moselle, Lorraine, France | |
|
|
---|
![]() | ||
13 Oct 1835 - 1 Jul 1868 | ||
![]() | Francaltroff, Moselle, Lorraine, France | |
![]() | Francaltroff, Moselle, Lorraine, France | |
![]() | ||
![]() | ||
![]() | 29 Jul 1866 - Francaltroff, Moselle, Lorraine, France | |
![]() | Michel Hensienne & Nanette Meylender |
![]() | ||
14 Sep 1834 - | ||
![]() | Francaltroff, Moselle, Lorraine, France | |
![]() | ||
![]() | ||
![]() | ||
![]() | 9 Jan 1873 - Francaltroff, Moselle, Lorraine, France | |
![]() | Christophe Dorr & Marie Elisabeth Planert |
|
---|
Children
Last Updated - 16 Sep 2019 |
|
---|